Walking is one of them, thanks to my mother who because I once attended college in Memphis, Tennessee, calls me from time to time, whenever she hears "Walking in Memphis" by Marc Cohn on the radio.
That song is so bad that it's good sometimes, especially if your feet have been ten feet off Beale.
***
That is to say, the walking streak is alive. I'm in the middle of Day 6, ten miles. Set a cumulative pull-up record yesterday (12).
For most of my life I've never been able to do two.
***
Here's a snapshot of the record shit:
Squats, Total in a Day | 93 |
Squats, 1 Go | 33 |
Flying Balance (R), Count | 2m40s |
Flying Balance (L), Count | 1m40s |
Flying Balance (R), Time | 1m4s |
Flying Balance (L), Time | 1m52s |
hip twist standing | 1 |
total | 2 |
Standing Pec BS | 11 |
total | 28 |
hang from thing | 1m23s |
hang as curl from thing | 50s |
15 pound curls | 50 |
total | 102 |
pushups | 30 |
total | 110 |
juggling | 56m |
total | 56m |
15 lb shrugs | 50 |
total | 130 |
15 lb shoulders | 20 |
total | 80 |
15 lb pushups | 123 |
total | 299 |
LUNGES | 14 |
TOTAL | 14 |
Left, one handed juggle | 204 |
Right, one handed juggle | 237 |
Hamstring Pushbacks | 30 |
total | 90 |
forearm | 40 |
total | 100 |
obs 30 | 40 |
total | 100 |
Ab Pullups | 15 |
total | 27 |
pullups | 5 |
total | 10 |
No comments:
Post a Comment